Shoes Size Guide
Size Guide Shoes
| EU | UK | CM | US Men | US Women | IN |
|---|---|---|---|---|---|
| 36 | 3 | 23.3 | 4 | 6 | 9.2 |
| 37 | 4 | 24 | 4.5 | 6.5 | 9.4 |
| 38 | 5 | 24.6 | 5 | 7.5 | 9.7 |
| 39 | 6 | 25.3 | 6 | 8 | 10 |
| 40 | 6.5 | 26 | 6.5 | 9 | 10.2 |
| 41 | 7.5 | 26.6 | 7 | 9.5 | 10.5 |
| 42 | 8 | 27.3 | 8 | 10.5 | 10.7 |
| 43 | 9 | 28 | 9.5 | 11.5 | 11 |
| 44 | 9.5 | 28.6 | 10 | 12 | 11.3 |
| 45 | 10.5 | 29.3 | 11 | 13 | 11.5 |
| 46 | 11 | 30 | 12 | 14 | 11.8 |
| 47 | 12 | 30.6 | 12.5 | 14.5 | 12.1 |
How to find your size?
To know which size is appropriate, it is better to measure your foot during the end of a day.
- Be barefoot or put on the socks that you plan to wear with the shoes
- Applying weight on your foot, trace both feet as it's normal for one foot to be longer than the other
- Measure the distance from the tip of your longest toe to the furthest part of your heel







































